Registration fees – 2-day, 124km course and 1-day short courses
| Earlybird registrations | Standard registrations | Last chance registrations | |
|---|---|---|---|
| Open from Saturday 9 May – Sunday 7 June 2026 | Open from Monday 8 June – Sunday 26 July 2026 | Open from Monday 27 July – Monday 3 August 2026 | |
| Single paddle | $325 | $475 | $575 |
| Double paddle | $575 | $725 | $825 |
| Triple paddle | $795 | $945 | $1045 |
| Team 2 | $575 | $725 | $825 |
| Team 4 | $895 | $1045 | $1145 |
| Power craft | $575 | $725 | $825 |
| Super 50 (day 1 only) single paddle | $220 | $370 | $470 |
| Super 50 (day 1 only) double paddle | $365 | $515 | $615 |
| Super 50 (day 1 only) power craft | $365 | $515 | $615 |
| Super 50 (day 2 valley only) single paddle | $220 | $370 | $470 |
Day 2 Short Courses – starting and finishing at Riverside Gardens, Bayswater
5km Bayswater Splash and Dash
| 5km Bayswater Splash and Dash – Single Paddle | $20 |
| 5km Bayswater Splash and Dash – Single SUP | $20 |
| 5km Bayswater Splash and Dash – Outrigger | $20 |
| 5km Bayswater Splash and Dash – Single Rowing Shell | $20 |
| 5km Bayswater Splash and Dash – Double Paddle | $40 |
| 5km Bayswater Splash and Dash – Outrigger 2 person | $40 |
| 5km Bayswater Splash and Dash – Pairs Rowing Shell | $40 |
| 5km Bayswater Splash and Dash – Triple Paddle | $60 |
| 5km Bayswater Splash and Dash – Surf Boats | $80 |
| Any distance – 4 person Kayak (K4) | $80 |
| Any distance – Fours Rowing Shell | $80 |
| Any distance – Outrigger 6 person | $120 |
| Any distance – Dragon Boats | $200 |
14km Guildford Glide
| 14km Guildford Glide – Single Paddle | $35 |
| 14km Guildford Glide – Outrigger (OC1) | $35 |
| 14km Guildford Glide – Single Rowing Shell | $35 |
| 14km Guildford Glide – Single SUP OPEN | $35 |
| 14km Guildford Glide – Double Paddle | $50 |
| 14km Guildford Glide – Outrigger 2 person (OC2) | $50 |
| 14km Guildford Glide – Pairs Rowing Shell | $50 |
| 14km Guildford Glide – Triple Paddle | $70 |
| Any distance – 4 person Kayak (K4) | $80 |
| Any distance – Fours Rowing Shell | $80 |
| 14km Guildford Glide – Surf Boats | $100 |
| Any distance – Outrigger 6 person (OC6) | $120 |
| Any distance – Dragon Boats | $200 |
17km Lilac Challenge
| 17km Lilac Challenge – Single Paddle | $35 |
| 17km Lilac Challenge – Single SUP OPEN | $35 |
| 17km Lilac Challenge – Outrigger (OC1) | $35 |
| 17km Lilac Challenge – Single Rowing Shell | $35 |
| 17km Lilac Challenge – Double Paddle | $50 |
| 17km Lilac Challenge – Outrigger 2 person (OC2) | $50 |
| 17km Lilac Challenge – Triple Paddle | $70 |
| Any distance – 4 person Kayak (K4) | $80 |
| Any distance – Fours Rowing Shell | $80 |
| Any distance – Outrigger 6 person (OC6) | $120 |
| Any distance – Dragon Boats | $200 |
When registering, please note Avon Descent Event Rule 5.2.3
“The entry fee must accompany all entries and is not refundable. Any entry not accompanied by the applicable entry fee by race start is considered invalid.”